Your cart
There are no more items in your cart
Printer | Details | |
---|---|---|
Print mode | Colour dye sublimation, monochrome thermal printing and rewritable technology. | |
Feed system | Hopper | |
Rewritable printing | True | |
Single-sided printing | True | |
Print Speed – single sided | Details | |
Photo Quality Colour: | 23 seconds per card / 157 cards per hour | |
High Speed Quality Colour: | 18 seconds per card / 200 cards per hour | |
Monochrome: | 4.7 seconds per card / 766 cards per hour | |
Card capacity | Details | |
Input | 50 input card feeder/hopper | |
Output | 50 output card stacker/hopper | |
Connectivity and drivers | Details | |
Operating systems | Win 10 / Win 8.1 / Win 8 / Win 7 (SP1) , both 32 / 64 Bit Windows Server 2016 (64 bit) / 2012 (64 bit) / 2008 R2 (SP1) (64 bit) / 2003 R2 (SP2) (32 bit) macOS Mojave 10.14.6 onwards | |
USB connection | High Speed USB 2.0, USB 3.0 compatible – Type B | |
Ethernet | 10/100 Ethernet | |
Warranty | Details | |
3 years | 3 years limited warranty with direct access to the global Magicard technical support team. – Available in North America, EU and other selected territories. | |
Visual security | Details | |
Standard HoloKote | A choice of 3 standard designs | |
HoloPatch cards | Use HoloKote with HoloPatch for a highly-visible gold seal on the card | |
Accepted card dimensions | Details | |
Card sizes | ISO CR80 85.6mm x 54mm / 3.375″ x 2.125″ | |
ISO CR79 83.9mm x 51mm / 3.303″ x 2.051″ | ||
Card thickness | 0.51mm to 1.02mm / 20mil to 40mil | |
Physical specifications | Details | |
Printer weight | 2.9kg /6.3lbs | |
Printer size (closed input/output trays) | 255mm L x 180mm W x 208mm H / 10” L x 7” W x 8.2” H | |
Printer size (open input/output trays) | 309mm L x 180mm W x 208mm H / 12.2” L x 7” W x 8.2” H | |
Environmental operating range | Sheltered office environment 10°C to 30°C / 50°F to 85°F | |
Power source | 24V DC external power supply |
3100-0001